Specification
Model | Apex Sporting |
---|---|
Gauge | 12 |
Barrel length | 30" (76cm), 32" (81cm) |
Avg. Weight** | 7lbs. 14oz., 8lbs. |
Receiver finish | Hand polished coin finish with Invisalloyª protective finish |
Stock Finish | Hand rubbed oil |
Checkering | 26 lines per inch |
Recoil Pad | Black rubber |
Chamber | 2 3/4" |
Top Rib | Width 10mm (.4") parallel and ventilated |
Rib Height* | 6mm |
Center Rib | Ventilated |
Forcing Cones | 5" DuoCon |
Avg. Barrel Weight | 30"-1.49kg (3.28lbs.) 32"-1.52kg (3.35lbs.) |
Avg. Bore | .735, Chrome lined |
Chokes | 6 MAXIS competition chokes |
Sight(s) | White Bradley style front Silver center bead |
Fore-end | Rounded |
Trigger | New DTS trigger system with two trigger pull weight options, take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release for 12g. |
Safety | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
*Measured from the lowest point of the barrel. **Weights may vary based on wood density. |
Stock Dimensions
Model | Apex Sporting 12 |
---|---|
Drop at comb | 1.5" |
Drop at heel | 2.25" |
Length of pull | 14.75" |
Cast at heel | .12" |
Cast at toe | .2" |
Pitch | 5° |
Breech to comb | 7.75" |
Reach | *4.25" |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. |