Specification
Model | Apex | Apex | Apex |
---|---|---|---|
Gauge | 12 | 20 | 28 |
Barrel length | 28" (71cm) | 28" (71cm) | 28" (71cm) |
Avg. Weight* | 7lbs. | 6lbs. 10oz | 6lbs. 5oz |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock Finish | Hand rubbed oil | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch | 26 lines per inch |
Recoil Pad | Wood butt plate | Wood butt plate | Wood butt plate |
Chamber | 3" | 3" | 2.75" |
Top Rib | Width 9-7mm tapered solid rib | Width 8-6mm tapered solid rib | Width 8-6mm tapered solid rib |
Center Rib | Non-Ventilated | Non-Ventilated | Non-Ventilated |
Forcing Cones | Standard | Standard | Standard |
Avg. Barrel Weight | 28"-1.40kg (3.08lbs.) | 28"-1.40kg (3.08lbs.) | 28"-1.40kg (3.08lbs.) |
Avg. Bore | .735, Chrome lined | .626, Chrome lined | .554, Chrome lined |
Chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes | 5 nickel plated, flush fitting chokes |
Sight(s) | Silver front bead | Silver front bead | Silver front bead |
Fore-end | Rounded | Rounded | Rounded |
Trigger | Single selective | Single selective | Single selective |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Choke wrench and case | Choke wrench and case | Choke wrench and case |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
**Weights may vary based on wood density. |
Stock Dimensions
Model | Apex 12 | Apex 20 | Apex 28 |
---|---|---|---|
Drop at comb | 1.5" | 1.5" | 1.5" |
Drop at heel | 2.25" | 2.25" | 2.25" |
Length of pull | 14.75" | 14.75" | 14.75" |
Cast at heel | .12" | .12" | .12" |
Cast at toe | .2" | .2" | .2" |
Pitch | 5° | 5° | 5° |
Breech to comb | 7.75" | 7.5" | 7.5" |
Reach | *4.25" | *4.25" | *4.25" |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. |