Specification
Model | Invictus V Trap Unsingle | Invictus V Trap Over-and-Under |
---|---|---|
Gauge | 12 | 12 |
Barrel length | 34” (86cm) | 32” (81cm) |
Avg. Weight** | 9lbs. 5oz. | 8lbs. 14oz. |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock | Monte Carlo with DTS 4 way adjustable comb | Monte Carlo with DTS 4 way adjustable comb |
Stock Finish | Hand rubbed oil | Hand rubbed oil |
Checkering | 26 lines per inch | 26 lines per inch |
Recoil Pad | Ventilated soft black rubber | Ventilated soft black rubber |
Chamber | 2.75" | 2.75" |
Top Rib | 12mm tapered rib, DTS adjustable from 60/40 to 120 | 12mm tapered rib, DTS adjustable from 60/40 to 100 |
Rib Height* | 25mm | 25mm |
Center Rib | N/A | Ventilated |
Forcing Cones | 5" Long “DuoCon” | 5" Long “DuoCon” |
Avg. Bore | .735, “MAXIS” bore, chrome lined | .735, “MAXIS” bore, chrome lined |
Chokes | 3 “MAXIS” competition chokes, M, IM, and Full | 5 “MAXIS” competition chokes, LM, M, IM, LF, and Full. |
Sight(s) | White Bradley style front, Silver center bead | White Bradley style front, Silver center bead |
Fore-end | Semi-beavertail with finger grooves | Semi-beavertail with finger grooves |
Trigger | DPS ultra-crisp trigger system with take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release. | DPS ultra-crisp trigger system with take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release. |
Safety | Manual (Automatic as an option) | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
*Measured from the lowest point of the barrel. **Weights may vary based on wood density. |
Stock Dimensions
Model | Invictus V Trap |
---|---|
Drop at comb | 1.5" |
Drop at Monte Carlo | 1.6" |
Drop at heel | 2.5" |
Comb to grip** | 4.75" |
Length of pull | 14.75" |
Cast at heel | .12" |
Cast at toe | .2" |
Pitch | 5° |
Breech to comb | 7.5" |
Reach | *4.1" |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. **With comb in lowest position. |