Specification
Model | Invictus VII Sporting |
---|---|
Gauge | 12 |
Barrel length | 30" (76cm), 32" (81cm) |
Avg. Weight** | 8 lbs 1 oz, 8lbs 3oz. |
Receiver finish | Hand polished coin finish with Invisalloy™ protective finish |
Stock Finish | Hand rubbed oil |
Checkering | 26 lines per inch |
Recoil Pad | Black rubber |
Chamber | 2 3/4" |
Top Rib | Width 10mm to 8mm tapered |
Rib Height* | 6mm |
Center Rib | Ventilated |
Forcing Cones | 5" DuoCon |
Avg. Barrel Weight | 30"-1.56kg (3.43lbs.) 32"-1.59kg (3.50lbs.) |
Avg. Bore | .735, Chrome lined |
Chokes | 6 MAXIS competition chokes |
Sight(s) | White Bradley style front Silver center bead |
Fore-end | Rounded |
Trigger | DPS ultra-crisp trigger system with take up, over travel and length of pull adjustments. Factory selective release triggers available in single and double release. |
Safety | Manual (Automatic as an option) |
Accessories | Stock and trigger wrench, choke case, friction choke wrench |
Case | Plastic hard case with fit interior and velvet stock sleeve and barrel sleeve |
*Measured from the lowest point of the barrel. **Weights may vary based on wood density. |
Stock Dimensions
Model | Invictus VII Sporting 12g |
---|---|
Drop at comb | 1.5" |
Drop at heel | 2.25" |
Length of pull | 14.75" |
Cast at heel | .125" |
Cast at toe | .20" |
Pitch | 5° |
Breech to comb | 7.25" |
Reach | 3.75" |
All Measurements are subject to change without notice and are based on average measurements. *Measured from the center of trigger adjustment. |